HWBOT OC Challenge April 2012 - 3DMark06
Closed
Team Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 35333 marks | 25 PTS | ||
| #2 | 35068 marks | 18 PTS | ||
| #3 | 34641 marks | 16 PTS | ||
| #4 | 34534 marks | 15 PTS | ||
| #5 | 31165 marks | 14 PTS | ||
| #6 | 30115 marks | 13 PTS | ||
| #7 | 30020 marks | 12 PTS | ||
| #8 | 28791 marks | 11 PTS | ||
| #9 | 28656 marks | 10 PTS | ||
| #10 | 28449 marks | 9 PTS |
No Discussions Yet
Discussions are closed.