HWBOT OC Challenge February 2011 - 3DMark2000
Closed
Team Competition
Online
There are no limitations, all hardware may be used
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 94028 marks | 10 PTS | ||
| #2 | 90949 marks | 8 PTS | ||
| #3 | 88554 marks | 6 PTS | ||
| #4 | 87288 marks | 5 PTS | ||
| #5 | 86345 marks | 4 PTS | ||
| #6 | 82669 marks | 3 PTS | ||
| #7 | 81514 marks | 2 PTS | ||
| #8 | 79716 marks | 1 PTS | ||
| #9 | 75275 marks | 0 PTS | ||
| #10 | 59903 marks | 0 PTS |
No Discussions Yet
Discussions are closed.