HWBOT OC Challenge January 2010 - 3DMark03
Closed
User Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 3292 marks | 10 PTS | ||
| #2 | 3090 marks | 8 PTS | ||
| #3 | 3006 marks | 6 PTS | ||
| #4 | 2949 marks | 5 PTS | ||
| #5 | 2941 marks | 4 PTS | ||
| #6 | 2909 marks | 3 PTS | ||
| #7 | 2881 marks | 2 PTS | ||
| #8 | 2636 marks | 1 PTS | ||
| #9 | 2622 marks | 0 PTS | ||
| #10 | 2599 marks | 0 PTS |
No Discussions Yet
Discussions are closed.