HWBOT OC Challenge March 2011 - 3DMark03
Closed
Team Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 21935 marks | 10 PTS | ||
| #2 | 20511 marks | 8 PTS | ||
| #3 | 20379 marks | 6 PTS | ||
| #4 | 20238 marks | 5 PTS | ||
| #5 | 17918 marks | 4 PTS | ||
| #6 | 17685 marks | 3 PTS | ||
| #7 | 17346 marks | 2 PTS | ||
| #8 | 17228 marks | 1 PTS | ||
| #9 | 16905 marks | 0 PTS | ||
| #10 | 16133 marks | 0 PTS |
No Discussions Yet
Discussions are closed.