Closed Since 31 Jul
| # | Participant | Score | Points | |
| 1 | 5638.66 DX11 Marks |
|
25 pts | |
| 2 | 5617.73 DX11 Marks |
|
18 pts | |
| 3 | 5444.73 DX11 Marks |
|
16 pts | |
| 4 | 5221.4 DX11 Marks | 15 pts | ||
| 5 | 5113.94 DX11 Marks | 14 pts | ||
| 6 | 4613.39 DX11 Marks | 13 pts | ||
| 7 | 3878.46 DX11 Marks | 12 pts |
| Score | User | Team | Hardware | Cooling |
| 5638.66 DX11 Marks | Radeon R9 290X | Liquid Nitrogen | ||
| 5617.73 DX11 Marks | Radeon R9 290X | Liquid Nitrogen | ||
| 5509.95 DX11 Marks | Radeon R9 290X | Liquid Nitrogen | ||
| 4613.39 DX11 Marks | Radeon R9 290X | Air (Stock) | ||
| 3878.46 DX11 Marks | Radeon R9 290X | |||
| 5498.76 DX11 Marks | Radeon R9 290X | Liquid Nitrogen | ||
| 5444.73 DX11 Marks | Radeon R9 290X | Liquid Nitrogen | ||
| 5333.26 DX11 Marks | Radeon R9 290X | Liquid Nitrogen | ||
| 5358.73 DX11 Marks | Radeon R9 290X | |||
| 5318.26 DX11 Marks | Radeon R9 290X | Liquid Nitrogen |
Log in or register to comment