Pro OC Cup 2014 Round 2 - 3DMark11 - Performance
Closed
Team Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 35780 marks | 50 PTS | ||
| #2 | 34303 marks | 41 PTS | ||
| #3 | 32721 marks | 36 PTS | ||
| #4 | 32518 marks | 32 PTS | ||
| #5 | 31925 marks | 30 PTS | ||
| #6 | 31205 marks | 28 PTS | ||
| #7 | 28570 marks | 26 PTS | ||
| #8 | 21545 marks | 24 PTS |
No Discussions Yet
Discussions are closed.