Closed Since 31 Aug
| Score | Team | User | Hardware | Cooling |
| 219.1 MHz | SDR SDRAM | Liquid Nitrogen | ||
| 200.2 MHz | SDR SDRAM | Air (Stock) | ||
| 195.3 MHz | SDR SDRAM | Dry Ice | ||
| 151.8 MHz | SDR SDRAM | Air (Stock) | ||
| 195 MHz | SDR SDRAM | Air (Stock) | ||
| 180.3 MHz | SDR SDRAM | Air (Custom) | ||
| 165.1 MHz | SDR SDRAM | Air (Custom) | ||
| 188.9 MHz | SDR SDRAM | Air (Stock) | ||
| 195.12 MHz | SDR SDRAM | Air (Stock) | ||
| 195.1 MHz | SDR SDRAM | Air (Stock) |
Log in or register to comment