Closed Since 31 Aug
| Score | Team | User | Hardware | Cooling |
| 815.6 MHz | DDR2 SDRAM | Liquid Nitrogen | ||
| 775.6 MHz | DDR2 SDRAM | Air (Stock) | ||
| 706.1 MHz | DDR2 SDRAM | Air (Stock) | ||
| 624.3 MHz | DDR2 SDRAM | Air (Custom) | ||
| 533.4 MHz | DDR2 SDRAM | Air (Stock) | ||
| 557.4 MHz | DDR2 SDRAM | Air (Stock) | ||
| 800 MHz | DDR2 SDRAM | Air (Custom) | ||
| 792.3 MHz | DDR2 SDRAM | Cascade Phase Change | ||
| 588.7 MHz | DDR2 SDRAM | Air (Stock) | ||
| 706.4 MHz | DDR2 SDRAM | Air (Stock) |
Log in or register to comment