HWBOT Team Cup 2013 - SC3: Vantage Full-out - 3DMark Vantage - Performance
Closed
Team Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 8935 marks | 50 PTS | ||
| #2 | 8595 marks | 41 PTS | ||
| #3 | 8171 marks | 36 PTS | ||
| #4 | 7663 marks | 32 PTS | ||
| #5 | 7603 marks | 30 PTS | ||
| #6 | 7096 marks | 28 PTS | ||
| #7 | 7011 marks | 26 PTS | ||
| #8 | 6769 marks | 24 PTS | ||
| #9 | 6743 marks | 22 PTS | ||
| #10 | 6738 marks | 20 PTS |
No Discussions Yet
Discussions are closed.