HWBOT Team Cup 2013 - SC3: Vantage Full-out - 3DMark Vantage - Performance
Closed
Team Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 9228 marks | 50 PTS | ||
| #2 | 8050 marks | 41 PTS | ||
| #3 | 7755 marks | 36 PTS | ||
| #4 | 7358 marks | 32 PTS | ||
| #5 | 6450 marks | 30 PTS | ||
| #6 | 6395 marks | 28 PTS | ||
| #7 | 6329 marks | 26 PTS | ||
| #8 | 6164 marks | 24 PTS | ||
| #9 | 5836 marks | 22 PTS | ||
| #10 | 5554 marks | 20 PTS |
No Discussions Yet
Discussions are closed.