HWBOT Team Cup 2013 - SC3: Vantage Full-out - 3DMark Vantage - Performance
Closed
Team Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 34038 marks | 50 PTS | ||
| #2 | 30249 marks | 41 PTS | ||
| #3 | 27795 marks | 36 PTS | ||
| #4 | 23323 marks | 32 PTS | ||
| #5 | 21586 marks | 30 PTS | ||
| #6 | 21402 marks | 28 PTS | ||
| #7 | 17548 marks | 26 PTS | ||
| #8 | 17175 marks | 24 PTS | ||
| #9 | 17145 marks | 22 PTS | ||
| #10 | 15219 marks | 20 PTS |
No Discussions Yet
Discussions are closed.