HWBOT Team Cup 2013 - SC3: Vantage Full-out - 3DMark Vantage - Performance
Closed
Team Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 17985 marks | 50 PTS | ||
| #2 | 15077 marks | 41 PTS | ||
| #3 | 14455 marks | 36 PTS | ||
| #4 | 13950 marks | 32 PTS | ||
| #5 | 12718 marks | 30 PTS | ||
| #6 | 11876 marks | 28 PTS | ||
| #7 | 11674 marks | 26 PTS | ||
| #8 | 11367 marks | 24 PTS | ||
| #9 | 8818 marks | 22 PTS | ||
| #10 | 8614 marks | 20 PTS |
No Discussions Yet
Discussions are closed.