HWBOT Team Cup 2013 - SC3: Vantage Full-out - 3DMark Vantage - Performance
Closed
Team Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 54011 marks | 50 PTS | ||
| #2 | 53232 marks | 41 PTS | ||
| #3 | 51173 marks | 36 PTS | ||
| #4 | 50241 marks | 32 PTS | ||
| #5 | 44058 marks | 30 PTS | ||
| #6 | 39975 marks | 28 PTS | ||
| #7 | 38506 marks | 26 PTS | ||
| #8 | 15397 marks | 24 PTS |
No Discussions Yet
Discussions are closed.