HWBOT Team Cup 2013 - SC3: Vantage Full-out - 3DMark Vantage - Performance
Closed
Team Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 52063 marks | 50 PTS | ||
| #2 | 47797 marks | 41 PTS | ||
| #3 | 41235 marks | 36 PTS | ||
| #4 | 37228 marks | 32 PTS | ||
| #5 | 33040 marks | 30 PTS | ||
| #6 | 32675 marks | 28 PTS | ||
| #7 | 31110 marks | 26 PTS | ||
| #8 | 30794 marks | 24 PTS | ||
| #9 | 30582 marks | 22 PTS | ||
| #10 | 29346 marks | 20 PTS |
No Discussions Yet
Discussions are closed.