HWBOT Team Cup 2013 - SC3: Vantage Full-out - 3DMark Vantage - Performance
Closed
Team Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 80398 marks | 50 PTS | ||
| #2 | 75868 marks | 41 PTS | ||
| #3 | 75391 marks | 36 PTS | ||
| #4 | 75152 marks | 32 PTS | ||
| #5 | 70746 marks | 30 PTS | ||
| #6 | 70297 marks | 28 PTS | ||
| #7 | 70229 marks | 26 PTS | ||
| #8 | 67973 marks | 24 PTS | ||
| #9 | 67070 marks | 22 PTS | ||
| #10 | 65560 marks | 20 PTS |
No Discussions Yet
Discussions are closed.