HWBOT Team Cup 2013 - SC3: Vantage Full-out - 3DMark Vantage - Performance
Closed
Team Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 52741 marks | 50 PTS | ||
| #2 | 51238 marks | 41 PTS | ||
| #3 | 47931 marks | 36 PTS | ||
| #4 | 41442 marks | 32 PTS | ||
| #5 | 39838 marks | 30 PTS | ||
| #6 | 38136 marks | 28 PTS | ||
| #7 | 35754 marks | 26 PTS | ||
| #8 | 35687 marks | 24 PTS | ||
| #9 | 33241 marks | 22 PTS | ||
| #10 | 32186 marks | 20 PTS |
No Discussions Yet
Discussions are closed.