MSI Eclipse Plus
36
Submissions
Motherboard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 230.41 MHz | 13 Jun 2010 | 6.0 HWP |
Processor Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 6424.94 MHz | 16 May 2010 | 25.0 HWP | ||
| 14 sec 810 ms | 16 May 2010 | 9.7 HWP | ||
| 6 sec 844 ms | 16 May 2010 | 18.1 HWP | ||
| 7 min 12 sec 240 ms | 12 Jul 2009 | 21.0 HWP | ||
| 2 min 58 sec 844 ms | 08 Jan 2010 | 20.4 HWP |
Videocard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 25725 marks | 07 Feb 2010 | 10.3 HWP | ||
| 103340 marks | 07 Feb 2010 | 13.1 HWP | ||
| 41909 marks | 10 Feb 2010 | 2.0 HWP | ||
| 31840 marks | 10 Feb 2010 | 2.2 HWP | ||
| 101943 marks | 16 May 2010 | 19.4 HWP | ||
| 237188 marks | 26 Nov 2009 | 0.0 HWP |
Memory Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.
Disk Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.