Gigabyte GA-F2A88XM-DS2
Motherboard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 99.8 MHz | 01 Oct 2017 | 6.0 HWP |
Processor Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 4414 Points | 01 Oct 2017 | 6.0 HWP | ||
| 4790.29 MHz | 22 Sep 2017 | 3.6 HWP | ||
| 1 min 32 sec 386 ms | 01 Oct 2017 | 4.0 HWP | ||
| 30 min 1 sec 583 ms | 23 Sep 2017 | 4.0 HWP | ||
| 6878 points | 23 Sep 2017 | 2.6 HWP | ||
| 8.06 fps | 23 Sep 2017 | 2.6 HWP | ||
| 1.49 fps | 23 Sep 2017 | 3.0 HWP | ||
| 4306 marks | 01 Oct 2017 | 4.0 HWP | ||
| 13271 marks | 01 Oct 2017 | 4.0 HWP | ||
| 8463 marks | 01 Oct 2017 | 0.0 HWP | ||
| 2690 marks | 23 Sep 2017 | 6.0 HWP | ||
| 32 sec 980 ms | 01 Oct 2017 | 4.2 HWP | ||
| 22 sec 588 ms | 23 Sep 2017 | 2.8 HWP | ||
| 14 min 23 sec 282 ms | 28 Nov 2014 | 24.2 HWP | ||
| 8 min 48 sec 779 ms | 23 Sep 2017 | 4.0 HWP | ||
| 11 min 21 sec 826 ms | 01 Oct 2017 | 6.0 HWP | ||
| 6 sec 378 ms | 01 Oct 2017 | 0.0 HWP |
Videocard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 11615 marks | 04 Oct 2017 | 9.8 HWP | ||
| 5812 marks | 04 Oct 2017 | 2.8 HWP | ||
| 3229 marks | 04 Oct 2017 | 10.6 HWP | ||
| 752 marks | 04 Oct 2017 | 9.8 HWP | ||
| 93531 marks | 04 Oct 2017 | 12.6 HWP | ||
| 86966 marks | 04 Oct 2017 | 6.8 HWP | ||
| 94129 marks | 04 Oct 2017 | 9.8 HWP | ||
| 15415 marks | 04 Oct 2017 | 11.6 HWP | ||
| 6433 marks | 03 Oct 2017 | 0.0 HWP | ||
| 20366 marks | 03 Oct 2017 | 2.0 HWP | ||
| 86333 marks | 03 Oct 2017 | 8.8 HWP | ||
| 23987 marks | 03 Oct 2017 | 8.4 HWP | ||
| 19197 marks | 03 Oct 2017 | 5.2 HWP | ||
| 9300 marks | 03 Oct 2017 | 13.6 HWP | ||
| 3501 marks | 03 Oct 2017 | 15.2 HWP | ||
| 7913 marks | 03 Oct 2017 | 2.0 HWP | ||
| 37651 marks | 03 Oct 2017 | 0.0 HWP | ||
| 195421 marks | 03 Oct 2017 | 9.7 HWP | ||
| 1 min 3 sec 275 ms | 04 Oct 2017 | 14.6 HWP | ||
| 1 h 19 min 4 sec 184 ms | 04 Oct 2017 | 2.4 HWP | ||
| 66837 points | 04 Oct 2017 | 0.0 HWP | ||
| 3631.01 DX9 Marks | 04 Oct 2017 | 10.8 HWP | ||
| 2171.12 DX11 Marks | 04 Oct 2017 | 12.4 HWP | ||
| 1107 points | 03 Oct 2017 | 2.0 HWP | ||
| 660 marks | 03 Oct 2017 | 4.4 HWP | ||
| 3569 marks | 03 Oct 2017 | 3.4 HWP |
Memory Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 1197.6 MHz | 05 Oct 2017 | 0.0 HWP |
Disk Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.