ASUS ROG Maximus XI Code
412
Submissions
Motherboard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 500 MHz | 29 Jul 2019 | 6.0 HWP |
Processor Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 2270 marks | 02 Nov 2023 | 0.0 HWP | ||
| 925 marks | 01 Mar 2025 | 4.8 HWP | ||
| 81929 MIPS | 20 Mar 2021 | 4.0 HWP | ||
| 5198 MHz | 16 May 2019 | 0.0 HWP | ||
| 7857 cb | 03 Mar 2025 | 19.2 HWP | ||
| 836 cb | 27 Feb 2025 | 4.6 HWP | ||
| 24.6 cb | 27 Dec 2022 | 18.3 HWP | ||
| 2294 cb | 27 Dec 2022 | 10.3 HWP | ||
| 5496 cb | 27 Dec 2022 | 25.8 HWP | ||
| 14301 cb | 27 Dec 2022 | 25.8 HWP | ||
| 1336 cb | 01 Mar 2025 | 10.0 HWP | ||
| 7 sec 317 ms | 27 Feb 2025 | 21.0 HWP | ||
| 2 min 25 sec 682 ms | 27 Feb 2025 | 21.8 HWP | ||
| 7 sec 431 ms | 27 Feb 2025 | 11.0 HWP | ||
| 2 min 26 sec 26 ms | 27 Feb 2025 | 10.2 HWP | ||
| 41507 points | 01 Mar 2025 | 17.2 HWP | ||
| 5944 points | 01 Mar 2025 | 24.4 HWP | ||
| 38381 points | 01 Mar 2025 | 22.0 HWP | ||
| 7018 points | 01 Mar 2025 | 20.2 HWP | ||
| 10097 points | 26 Mar 2022 | 4.4 HWP | ||
| 1535 points | 01 Mar 2025 | 17.0 HWP | ||
| 80.322 fps | 28 Feb 2025 | 24.2 HWP | ||
| 18.887 fps | 28 Feb 2025 | 17.4 HWP | ||
| 12 sec 210 ms | 02 Sep 2023 | 0.0 HWP | ||
| 6 sec 537 ms | 03 Sep 2023 | 26.2 HWP | ||
| 6 min 9 sec 181 ms | 01 Mar 2025 | 14.8 HWP | ||
| 4386 marks | 04 Jan 2025 | 36.0 HWP | ||
| 1 min 6 sec 590 ms | 26 Feb 2021 | 10.2 HWP | ||
| 3 sec 20 ms | 26 Mar 2022 | 8.6 HWP | ||
| 9 min 51 sec 82 ms | 15 Dec 2023 | 6.0 HWP | ||
| 39 sec 83 ms | 01 Mar 2025 | 24.8 HWP | ||
| 1 min 53 sec 487 ms | 01 Mar 2025 | 14.0 HWP | ||
| 27 min 29 sec 484 ms | 15 Dec 2023 | 6.0 HWP | ||
| 4 min 31 sec 331 ms | 15 Dec 2023 | 15.0 HWP | ||
| 4 min 5 sec 906 ms | 01 Mar 2025 | 6.0 HWP | ||
| 22 sec 238 ms | 01 Mar 2025 | 5.0 HWP | ||
| 2 sec 26 ms | 01 Mar 2025 | 4.8 HWP |
Videocard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 71620 marks | 02 Jan 2020 | 23.0 HWP | ||
| 7354 marks | 11 Mar 2025 | 4.8 HWP | ||
| 28331 marks | 02 Jan 2020 | 17.5 HWP | ||
| 1088 marks | 11 Mar 2025 | 4.8 HWP | ||
| 11727 marks | 01 Jun 2019 | 0.0 HWP | ||
| 6174 marks | 01 Jun 2019 | 0.0 HWP | ||
| 54125 marks | 10 Mar 2025 | 2.0 HWP | ||
| 254783 marks | 01 Jun 2019 | 25.4 HWP | ||
| 267626 marks | 01 Jun 2019 | 12.8 HWP | ||
| 59400 marks | 01 Jun 2019 | 0.0 HWP | ||
| 10459 marks | 27 Nov 2022 | 25.6 HWP | ||
| 57590 marks | 01 Jun 2019 | 0.0 HWP | ||
| 78177 marks | 21 Mar 2026 | 16.0 HWP | ||
| 13833 marks | 21 Mar 2026 | 6.0 HWP | ||
| 3519 marks | 21 Mar 2026 | 11.6 HWP | ||
| 4306 marks | 21 Mar 2026 | 4.6 HWP | ||
| 14775 marks | 17 Oct 2020 | 2.0 HWP | ||
| 17443 marks | 20 Mar 2026 | 26.0 HWP | ||
| 6731 marks | 17 Oct 2022 | 11.4 HWP | ||
| 36910 marks | 01 Jun 2019 | 0.0 HWP | ||
| 12170 marks | 02 Jun 2019 | 0.0 HWP | ||
| 29927 marks | 02 Jun 2019 | 0.0 HWP | ||
| 405656 marks | 31 Oct 2023 | 14.0 HWP | ||
| 5 sec 842 ms | 11 Nov 2022 | 15.0 HWP | ||
| 5 sec 4 ms | 07 Mar 2021 | 16.0 HWP | ||
| 13927 points | 11 Mar 2025 | 0.0 HWP | ||
| 2825 points | 11 Mar 2025 | 0.0 HWP | ||
| 10275 points | 27 Nov 2022 | 17.8 HWP | ||
| 5767 points | 27 Nov 2022 | 13.6 HWP |
Memory Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 2066 MHz | 16 May 2019 | 0.0 HWP | ||
| 9 sec 435 ms | 02 Sep 2023 | 3.9 HWP |
Disk Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.