Sony VAIO (PM45)
89
Submissions
Motherboard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 266.01 MHz | 27 Jun 2013 | 15.0 HWP |
Processor Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 4908 MIPS | 04 Jul 2022 | 6.0 HWP | ||
| 2093.87 MHz | 04 Jul 2022 | 9.2 HWP | ||
| 734 cb | 04 Jul 2022 | 2.6 HWP | ||
| 2.23 cb | 10 Feb 2017 | 0.0 HWP | ||
| 197 cb | 10 Feb 2017 | 0.0 HWP | ||
| 239 cb | 04 Jul 2022 | 6.0 HWP | ||
| 613 cb | 04 Jul 2022 | 6.0 HWP | ||
| 316 cb | 05 Jul 2022 | 6.0 HWP | ||
| 2244 points | 04 Jul 2022 | 3.0 HWP | ||
| 1228 points | 04 Jul 2022 | 3.0 HWP | ||
| 2306 points | 05 Jul 2022 | 6.0 HWP | ||
| 1669 points | 30 Jan 2018 | 4.0 HWP | ||
| 548 points | 05 Jul 2022 | 6.0 HWP | ||
| 300 points | 05 Jul 2022 | 6.0 HWP | ||
| 6.18 fps | 30 Jan 2018 | 4.0 HWP | ||
| 1.25 fps | 30 Jan 2018 | 4.0 HWP | ||
| 3176 marks | 10 Feb 2017 | 4.0 HWP | ||
| 8037 marks | 10 Feb 2017 | 4.0 HWP | ||
| 9686 marks | 10 Feb 2017 | 0.0 HWP | ||
| 45 sec 0 ms | 02 Jun 2015 | 3.6 HWP | ||
| 24 sec 990 ms | 04 Jul 2022 | 13.8 HWP | ||
| 22 min 26 sec 679 ms | 06 Jul 2022 | 3.8 HWP | ||
| 11 min 6 sec 976 ms | 10 Feb 2017 | 0.0 HWP | ||
| 19 sec 757 ms | 10 Feb 2017 | 0.0 HWP | ||
| 20 sec 505 ms | 04 Jul 2022 | 0.0 HWP |
Videocard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 641 marks | 10 Feb 2017 | 6.0 HWP | ||
| 8264 marks | 10 Feb 2017 | 20.0 HWP | ||
| 5148 marks | 10 Feb 2017 | 15.0 HWP | ||
| 2665 marks | 10 Feb 2017 | 7.0 HWP | ||
| 21992 marks | 09 Feb 2017 | 15.0 HWP | ||
| 63085 marks | 10 Feb 2017 | 7.0 HWP | ||
| 97.06 DX9 Marks | 05 Jul 2022 | 6.0 HWP |
Memory Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.
Disk Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.