Search Results
Official HWBOT Partner

Overclockers Team Career Ranking

The world of overclocking at HWBOT entails many types of overclockers. We aim to accomodate everyone who enjoys overclocking - from the very first MHz 'till the last drops of liquid nitrogen.

On this page you can find the leaderboard of overclockers team career ranking. The HWBOT overclockers team career ranking is based on all global, hardware and competition points collected for each team mate divided by 10 plus all global team power points and hardware team power points. We hope you find great pleasure in competing at HWBOT and wish you the best of luck!

Ranking

Last update: May 23, 2026 at 7:30:06 AM GMT
PTS = Points; GLP = Global Points; HWP = Hardware Points; GLTPP = Global Team Power Points; HWTPP = Hardware Team Power Points; CP = Competition Points
# Team PTS* GLP* HWP* GLTPP* HWTPP* CP* Participants
321 3525.1 136.8 4972.9 630.6 2380.2 33.0 13
322 3479.4 1111.4 3099.4 2246.9 790.5 209.0 10
323 3445.1 189.0 5841.8 734.8 2095.4 118.0 3
324 3432.8 257.9 5151.4 1056.3 1818.3 173.0 510
325 3430.7 704.7 3060.1 2058.6 995.6 0.0 5
326 3398.8 250.3 3072.3 1595.2 1448.2 231.0 8
327 3368.4 169.1 4907.4 511.6 2345.7 34.0 5
328 3364.4 233.6 3683.0 1527.3 1439.0 64.0 238
329 3360.7 347.6 5215.9 559.5 2231.8 130.0 62
330 3352.0 206.3 3821.1 623.7 2321.5 41.0 2
331 3340.7 118.0 7196.3 199.7 2409.6 0.0 17
332 3339.4 157.8 3031.2 1357.0 1662.1 14.0 9
333 3303.4 322.7 690.5 2651.7 550.4 0.0 3
334 3296.9 1046.8 3238.6 1804.4 1062.1 19.0 29
335 3292.6 163.7 4071.8 766.3 2091.0 117.0 13
336 3287.6 411.8 2193.7 2150.5 866.4 101.0 2
337 3285.8 71.4 3352.7 1483.7 1458.3 14.0 1
338 3227.1 612.7 2603.8 1836.6 995.9 729.0 8
339 3215.8 608.5 3071.8 1663.5 1146.1 382.0 10
340 3197.0 558.3 2889.9 1862.2 981.0 90.0 4

Career Ranking

1
8921.0 pts
2
8712.0 pts
3
8689.0 pts
4
7720.0 pts
5
7678.0 pts
6
7220.0 pts
7
7179.0 pts
8
6903.0 pts
9
6674.0 pts
10
6651.0 pts

Overclocker League 2026

1
4065.0 pts
2
3582.0 pts
3
2935.0 pts
4
2657.6 pts
5
2579.0 pts
6
2376.5 pts
7
2358.8 pts
8
2233.9 pts
9
2137.5 pts
10
2020.6 pts

Other Rankings

1
49502.5 pts
2
46474.8 pts
3
45024.8 pts
4
35183.0 pts
5
32444.5 pts
6
30981.6 pts
7
22654.9 pts
8
22567.2 pts
9
22367.3 pts
10
20344.5 pts