Official HWBOT Partner

Overclockers Team Career Ranking

The world of overclocking at HWBOT entails many types of overclockers. We aim to accomodate everyone who enjoys overclocking - from the very first MHz 'till the last drops of liquid nitrogen.

On this page you can find the leaderboard of overclockers team career ranking. The HWBOT overclockers team career ranking is based on all global, hardware and competition points collected for each team mate divided by 10 plus all global team power points and hardware team power points. We hope you find great pleasure in competing at HWBOT and wish you the best of luck!

Ranking

Last update: January 30, 2026 at 7:30:09 AM GMT
PTS = Points; GLP = Global Points; HWP = Hardware Points; GLTPP = Global Team Power Points; HWTPP = Hardware Team Power Points; CP = Competition Points
# Team PTS* GLP* HWP* GLTPP* HWTPP* CP* Participants
521 1440.3 68.6 1374.9 724.8 569.0 21.0 3
522 1438.9 109.4 2018.7 523.7 697.0 54.0 445
523 1437.4 175.6 1234.7 637.4 659.0 0.0 4
524 1436.7 106.5 2448.5 174.8 1005.8 6.0 25
525 1426.4 42.5 1443.6 528.5 743.3 60.0 1
526 1425.4 115.5 959.3 876.0 441.8 1.0 2
527 1423.9 207.8 1291.3 851.2 420.9 19.0 6
528 1416.4 61.0 678.8 984.6 357.5 3.0 1
529 1404.7 185.1 1038.3 971.0 303.4 80.0 2
530 1399.4 40.0 2180.2 174.5 1002.9 0.0 8
531 1398.3 178.0 568.6 1023.5 300.1 0.0 7
532 1397.3 16.0 3073.9 114.4 965.2 87.0 1
533 1394.2 55.9 1329.4 718.2 536.1 14.0 27
534 1389.3 49.0 1684.2 292.8 923.2 0.0 4
535 1388.2 49.3 1554.2 321.8 906.0 0.0 3
536 1385.4 364.1 761.6 980.8 291.2 8.0 57
537 1362.8 306.8 1159.3 908.4 307.8 0.0 64
538 1331.2 69.1 1167.1 841.6 366.0 0.0 7
539 1327.5 82.0 2278.8 98.9 992.5 0.0 14
540 1325.3 116.0 2615.0 149.1 901.5 16.0 25

Career Ranking

1
8619.0 pts
2
8581.0 pts
3
8546.0 pts
4
7991.0 pts
5
7919.0 pts
6
7329.0 pts
7
6839.0 pts
8
6828.0 pts
9
6728.0 pts
10
6705.5 pts

Overclocker League 2026

1
2329.1 pts
2
1670.0 pts
3
1493.6 pts
4
1357.4 pts
5
978.0 pts
6
957.0 pts
7
773.6 pts
8
746.6 pts
9
722.0 pts
10
710.0 pts

Other Rankings

1
18452.2 pts
2
18316.7 pts
3
16372.4 pts
4
13120.9 pts
5
13028.4 pts
6
12484.4 pts
7
11631.3 pts
8
11475.2 pts
9
10575.4 pts
10
7465.7 pts