Search Results
Official HWBOT Partner

Overclockers Team Career Ranking

The world of overclocking at HWBOT entails many types of overclockers. We aim to accomodate everyone who enjoys overclocking - from the very first MHz 'till the last drops of liquid nitrogen.

On this page you can find the leaderboard of overclockers team career ranking. The HWBOT overclockers team career ranking is based on all global, hardware and competition points collected for each team mate divided by 10 plus all global team power points and hardware team power points. We hope you find great pleasure in competing at HWBOT and wish you the best of luck!

Ranking

Last update: April 2, 2026 at 7:30:06 AM GMT
PTS = Points; GLP = Global Points; HWP = Hardware Points; GLTPP = Global Team Power Points; HWTPP = Hardware Team Power Points; CP = Competition Points
# Team PTS* GLP* HWP* GLTPP* HWTPP* CP* Participants
601 1038.9 30.0 1178.8 276.8 641.2 0.0 1
602 1030.9 83.9 958.5 462.7 460.3 37.0 85
603 1016.0 122.3 394.7 657.2 307.1 0.0 1
604 1007.6 73.9 745.9 460.4 465.2 0.0 6
605 1004.5 67.7 1580.6 469.0 370.7 0.0 96
606 1002.8 159.1 816.9 465.8 439.4 0.0 6
607 1001.6 41.1 1154.8 288.3 593.7 0.0 2
608 997.1 61.0 1070.2 338.9 542.1 30.0 7
609 996.7 34.0 1273.8 306.4 544.9 146.0 7
610 993.1 24.0 1380.8 116.1 736.4 1.0 5
611 992.7 52.0 1451.7 180.7 661.1 5.0 20
612 989.6 52.8 792.4 449.8 455.3 0.0 1
613 985.3 32.0 1480.2 266.8 567.0 3.0 3
614 984.6 37.8 1179.3 162.1 700.8 0.0 3
615 980.9 54.4 855.6 526.0 363.7 2.0 2
616 978.4 68.0 1619.4 133.9 675.6 2.0 22
617 977.2 45.2 952.8 424.4 438.2 148.0 1
618 971.1 28.0 809.3 509.4 366.7 113.0 1
619 964.9 10.0 1260.6 60.5 777.3 0.0 2
620 962.4 46.0 1157.6 215.0 605.7 213.0 4

Career Ranking

1
8986.0 pts
2
8676.0 pts
3
8546.0 pts
4
7816.0 pts
5
7768.0 pts
6
7246.0 pts
7
6906.0 pts
8
6874.0 pts
9
6691.5 pts
10
6632.0 pts

Overclocker League 2026

1
3923.0 pts
2
2277.4 pts
3
2229.3 pts
4
2128.6 pts
5
2101.8 pts
6
2046.9 pts
7
1915.0 pts
8
1878.6 pts
9
1799.0 pts
10
1749.7 pts

Other Rankings

1
35382.6 pts
2
34045.9 pts
3
31761.0 pts
4
31390.8 pts
5
24349.9 pts
6
23569.2 pts
7
21437.6 pts
8
18418.9 pts
9
16862.9 pts
10
15766.2 pts