| # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 20214 marks | 2 | 3690 MHz | P31 | Air (Stock) | 0.0 | 2.0 | |
| 2 | 19872 marks | 1 | 3780 MHz | P31 | Air (Stock) | 0.0 | 4.8 | |
| 3 | 18988 marks | 1 | 3600 MHz | P31 | Air (Custom) | 0.0 | 10.1 | |
| 4 | 17750 marks | 1 | 4003 MHz | P31 | Air (Stock) | 0.0 | 2.0 | |
| 5 | 17485 marks | 2 | 4103 MHz | P31 | Air (Stock) | 0.0 | 2.0 | |
| 6 | 17429 marks | 1 | 3584 MHz | P31 | 0.0 | 2.0 | ||
| 7 | 16823 marks | 1 | P31 | 0.0 | 0.0 | |||
| 8 | 15758 marks | 1 | 3708 MHz | P31 | Air (Stock) | 0.0 | 2.0 | |
| 9 | 15451 marks | 1 | 4303 MHz | P31 | Air (Stock) | 0.0 | 0.0 | |
| 10 | 14938 marks | 1 | 3806 MHz | P31 | Air (Stock) | 0.0 | 22.8 | |
| 11 | 14720 marks | 1 | 3840 MHz | P31 | 0.0 | 2.0 | ||
| 12 | 14571 marks | 1 | 3782 MHz | P31 | Air (Stock) | 0.0 | 0.0 | |
| 13 | 14554 marks | 1 | 3780 MHz | P31 | 0.0 | 2.0 | ||
| 14 | 14294 marks | 1 | 3 MHz | P31 | Air (Stock) | 0.0 | 8.6 | |
| 15 | 14217 marks | 1 | 4006 MHz | P31 | Air (Custom) | 0.0 | 8.3 | |
| 16 | 13626 marks | 1 | 3000 MHz | P31 | 0.0 | 2.0 | ||
| 17 | 13447 marks | 1 | 3996 MHz | P31 | Air (Stock) | 0.0 | 2.0 | |
| 18 | 13447 marks | 1 | 3996 MHz | P31 | Air (Stock) | 0.0 | 0.0 | |
| 19 | 13406 marks | 1 | 3420 MHz | P31 | 0.0 | 0.0 | ||
| 20 | 13387 marks | 1 | 4005 MHz | P31 | 0.0 | 2.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.