| # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 11426 marks | 2 | 2494 MHz | PM965 | 0.0 | 4.8 | ||
| 2 | 10140 marks | 1 | 2999 MHz | PM965 | 0.0 | 4.0 | ||
| 3 | 7302 marks | 1 | 3258 MHz | PM965 | Air (Stock) | 0.0 | 7.0 | |
| 4 | 5724 marks | 1 | 3054 MHz | PM965 | 0.0 | 4.6 | ||
| 5 | 5299 marks | 1 | 2721 MHz | PM965 | 0.0 | 7.0 | ||
| 6 | 4870 marks | 1 | 2127 MHz | PM965 | Air (Stock) | 0.0 | 3.0 | |
| 7 | 4542 marks | 1 | 2400 MHz | PM965 | 0.0 | 5.0 | ||
| 8 | 4370 marks | 1 | 2400 MHz | PM965 | 0.0 | 0.0 | ||
| 9 | 4329 marks | 1 | 2 MHz | PM965 | Air (Stock) | 0.0 | 10.0 | |
| 10 | 4076 marks | 1 | 1796 MHz | PM965 | 0.0 | 3.8 | ||
| 11 | 3812 marks | 1 | PM965 | Air (Stock) | 0.0 | 4.2 | ||
| 12 | 3396 marks | 1 | 2190 MHz | PM965 | Air (Stock) | 0.0 | 6.0 | |
| 13 | 3362 marks | 1 | 2823 MHz | PM965 | 0.0 | 6.0 | ||
| 14 | 2827 marks | 1 | 1500 MHz | PM965 | 0.0 | 6.0 | ||
| 15 | 2550 marks | 1 | 1500 MHz | PM965 | Air (Stock) | 0.0 | 6.0 | |
| 16 | 2512 marks | 1 | 2294 MHz | PM965 | Air (Stock) | 0.0 | 4.2 | |
| 17 | 2346 marks | 1 | 2388 MHz | PM965 | Air (Stock) | 0.0 | 6.0 | |
| 18 | 2325 marks | 1 | 1828 MHz | PM965 | Air (Stock) | 0.0 | 6.0 | |
| 19 | 1386 marks | 1 | 2599 MHz | PM965 | Air (Stock) | 0.0 | 4.0 | |
| 20 | 1326 marks | 1 | 1729 MHz | PM965 | Air (Stock) | 0.0 | 4.4 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.