Benchmark Ranking Overview
| Type | Score | Hardware | User | Cooling | |
|---|---|---|---|---|---|
| DDR SD-RAM | 8918 MB/s | DDR SD-RAM @ 282 MHz | Air (Stock) |
|
|
| DDR2 SDRAM | 23846 MB/s | DDR2 SDRAM @ 440 MHz | Air (Stock) |
|
|
| DDR3 SDRAM | 128538 MB/s | DDR3 SDRAM @ 1054 MHz | Air (Stock) |
|
|
| DDR4 SDRAM | 185739 MB/s | DDR4 SDRAM - Viper Steel @ 4000 MHz | Air (Custom) |
|
|
| FB-DIMM DRAM | 8252 MB/s | FB-DIMM DRAM @ 420 MHz | Air (Stock) |
|
|
| RDRAM | 4407 MB/s | RDRAM @ 643 MHz | Air (Stock) |
|
|
| SDR SDRAM | 1520 MB/s | SDR SDRAM @ 196 MHz |
|
AIDA64 - MemoryRead(alpha) World Record History
