Official HWBOT Partner
Official HWBOT Partner

Browse Memory Products

DDR4 SDRAM

Model Overclock Release Date Submissions
1388 MHz avg 2018 1889 SUBS
3078 MHz avg 2021 23 SUBS
1990 MHz avg 2018 249 SUBS
1142 MHz avg 2018 7 SUBS
1730 MHz avg 2018 556 SUBS
1683 MHz avg 2018 641 SUBS
2099 MHz avg 2021 1007 SUBS
2052 MHz avg 2019 43 SUBS
1555 MHz avg 2018 2884 SUBS
1326 MHz avg 2018 3509 SUBS
2700 MHz avg 2018 243 SUBS
2166 MHz avg 2018 106 SUBS
3200 MHz avg 2018 3 SUBS
2000 MHz avg 2018 2 SUBS
3020 MHz avg 2018 54 SUBS
1945 MHz avg 2019 17 SUBS
1906 MHz avg 2018 8 SUBS
3007 MHz avg 2024 20 SUBS
1853 MHz avg 2024 91 SUBS
3200 MHz avg 2024 1 SUBS
1836 MHz avg 2018 24 SUBS
2173 MHz avg 2018 132 SUBS
3266 MHz avg 2018 46 SUBS
1531 MHz avg 2018 4 SUBS
1996 MHz avg 2025 341 SUBS
1342 MHz avg 2025 181 SUBS
1987 MHz avg 2018 1542 SUBS
1800 MHz avg 2010 226 SUBS
1496 MHz avg 2018 7408 SUBS
1973 MHz avg 2021 2238 SUBS
1667 MHz avg 2024 1 SUBS
1800 MHz avg 2025 36 SUBS
2097 MHz avg 2018 373 SUBS
1870 MHz avg 2018 256 SUBS
2369 MHz avg 2021 23 SUBS
2800 MHz avg 2018 1 SUBS
2933 MHz avg 2019 2 SUBS
2227 MHz avg 2018 107 SUBS
1860 MHz avg 29 SUBS
1968 MHz avg 2018 48 SUBS
1800 MHz avg 2018 1 SUBS
1786 MHz avg 2018 6791 SUBS
1200 MHz avg 2020 2 SUBS
1538 MHz avg 2021 794 SUBS
1692 MHz avg 2021 188 SUBS
1533 MHz avg 2021 136 SUBS
1880 MHz avg 2021 3853 SUBS
3909 MHz avg 2021 94 SUBS
1600 MHz avg 2024 1 SUBS
2018 3 SUBS
2666 MHz avg 2018 1 SUBS
3200 MHz avg 2018 1 SUBS
2460 MHz avg 2018 7213 SUBS
2011 MHz avg 2025 30 SUBS
1069 MHz avg 2025 2 SUBS
2156 MHz avg 2018 76 SUBS
3034 MHz avg 2018 22 SUBS
2037 MHz avg 2018 120 SUBS
2200 MHz avg 2018 1665 SUBS
1714 MHz avg 2018 14 SUBS
1723 MHz avg 2018 15 SUBS
2512 MHz avg 2020 179 SUBS
1675 MHz avg 2018 107 SUBS
859 MHz avg 2018 1 SUBS
2018 10 SUBS
1743 MHz avg 2018 1860 SUBS
2022 2 SUBS
1690 MHz avg 2020 6 SUBS
2106 MHz avg 2018 7139 SUBS
3285 MHz avg 2020 381 SUBS
2250 MHz avg 2018 3 SUBS
1960 MHz avg 2018 857 SUBS
1616 MHz avg 2018 3 SUBS
2666 MHz avg 2019 1 SUBS
3200 MHz avg 2018 1 SUBS
2562 MHz avg 2023 19 SUBS
1513 MHz avg 2023 223 SUBS
2109 MHz avg 2023 9 SUBS
2041 MHz avg 2023 18 SUBS
3500 MHz avg 2018 4 SUBS
2186 MHz avg 2025 10 SUBS
3212 MHz avg 2022 1 SUBS
1224 MHz avg 2022 1 SUBS
3199 MHz avg 2019 7 SUBS
2018 1 SUBS
2069 MHz avg 4 SUBS
3037 MHz avg 2018 203 SUBS
1 SUBS
2156 MHz avg 15 SUBS
1854 MHz avg 2019 12 SUBS
947 MHz avg 2009 2 SUBS
2020 MHz avg 2009 1 SUBS
2213 MHz avg 2020 26 SUBS
3200 MHz avg 2021 20 SUBS
3133 MHz avg 2019 7 SUBS
2018 1 SUBS
2620 MHz avg 2019 115 SUBS
1589 MHz avg 2018 88 SUBS
2449 MHz avg 2025 10 SUBS
1330 MHz avg 2025 16 SUBS
3311 MHz avg 2020 1 SUBS
2324 MHz avg 2020 33 SUBS
2678 MHz avg 2021 2 SUBS
2020 1 SUBS
1638 MHz avg 2018 7 SUBS
1902 MHz avg 2018 2 SUBS
2287 MHz avg 2025 54 SUBS
1467 MHz avg 2 SUBS
2500 MHz avg 2018 6 SUBS
2152 MHz avg 2018 14268 SUBS
1356 MHz avg 2022 266 SUBS
1857 MHz avg 2018 22014 SUBS
2978 MHz avg 2018 332 SUBS
2024 1 SUBS
2200 MHz avg 2018 919 SUBS
2257 MHz avg 2018 67 SUBS
2419 MHz avg 2021 21 SUBS
2305 MHz avg 2018 29 SUBS
3159 MHz avg 2019 180 SUBS
3600 MHz avg 5 SUBS
2991 MHz avg 2021 11 SUBS
2625 MHz avg 2018 238 SUBS
1821 MHz avg 2024 91 SUBS
2238 MHz avg 2025 105 SUBS
2390 MHz avg 2022 8 SUBS
2140 MHz avg 2021 413 SUBS
1471 MHz avg 133 SUBS
2556 MHz avg 2025 24 SUBS
2024 1 SUBS
5205 MHz avg 2021 169 SUBS
3916 MHz avg 2021 8 SUBS
2453 MHz avg 2018 7 SUBS
1964 MHz avg 2018 57630 SUBS
1866 MHz avg 2019 7902 SUBS
1773 MHz avg 2018 21973 SUBS
2004 MHz avg 2018 8921 SUBS
1987 MHz avg 2021 1752 SUBS
2000 MHz avg 2021 2 SUBS
2024 1 SUBS
2000 MHz avg 2024 7 SUBS
1866 MHz avg 2024 1 SUBS
2587 MHz avg 2020 161 SUBS
2020 1 SUBS
1549 MHz avg 2020 3 SUBS
1654 MHz avg 2024 3 SUBS
2562 MHz avg 2025 44 SUBS
3259 MHz avg 2021 1 SUBS
2241 MHz avg 2018 192 SUBS
2018 3 SUBS
2711 MHz avg 2018 333 SUBS
1973 MHz avg 2018 2169 SUBS
2432 MHz avg 2018 2171 SUBS
1941 MHz avg 2020 230 SUBS
2496 MHz avg 2018 14006 SUBS
2852 MHz avg 2018 1226 SUBS
1702 MHz avg 2024 164 SUBS
1989 MHz avg 2021 1385 SUBS
1800 MHz avg 2021 548 SUBS
3210 MHz avg 2021 15 SUBS
1838 MHz avg 2021 479 SUBS
2422 MHz avg 2018 1689 SUBS
2261 MHz avg 2021 136 SUBS
3414 MHz avg 2021 33 SUBS
3126 MHz avg 2021 79 SUBS
3845 MHz avg 2018 101 SUBS
1500 MHz avg 1 SUBS
2067 MHz avg 2020 6757 SUBS
2783 MHz avg 2018 263 SUBS
2067 MHz avg 2023 3 SUBS
4400 MHz avg 2018 1 SUBS
3491 MHz avg 2018 204 SUBS
2738 MHz avg 2014 16 SUBS
3604 MHz avg 2021 7 SUBS
2785 MHz avg 2018 84 SUBS
2023 MHz avg 2018 18 SUBS
1595 MHz avg 2018 263 SUBS
2025 1 SUBS
3199 MHz avg 2025 5 SUBS
3360 MHz avg 2021 187 SUBS
2605 MHz avg 2021 143 SUBS
1330 MHz avg 2 SUBS
2300 MHz avg 2022 9 SUBS
2565 MHz avg 2018 722 SUBS
2256 MHz avg 2018 3307 SUBS
2072 MHz avg 2018 136 SUBS
3436 MHz avg 2018 650 SUBS
2185 MHz avg 2018 46 SUBS