Patriot Viper Elite II
Patriot Viper Elite II
DDR4 SDRAM
79 Submissions
3126 MHz
Average Clock
Patriot
Patriot
Manufacturer
Memory Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 59047 points | 25 Jun 2022 | 0.0 HWP | ||
| 2062.5 MHz | 25 Jun 2022 | 9.4 HWP |
Processor Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 4297 marks | 02 Jul 2022 | 4.6 HWP | ||
| 905 marks | 02 Jul 2022 | 3.2 HWP | ||
| 5955 marks | 02 Jul 2022 | 13.2 HWP | ||
| 17428 Points | 25 Jun 2022 | 3.2 HWP | ||
| 93964 MIPS | 30 Dec 2022 | 7.6 HWP | ||
| 4790.29 MHz | 25 Jun 2022 | 12.4 HWP | ||
| 5729 cb | 25 Jun 2022 | 4.2 HWP | ||
| 2461 cb | 11 Jan 2023 | 11.4 HWP | ||
| 18468 points | 06 Nov 2023 | 4.0 HWP | ||
| 4085 points | 06 Nov 2023 | 4.0 HWP | ||
| 20624 points | 06 Nov 2023 | 4.0 HWP | ||
| 4989 points | 06 Nov 2023 | 4.0 HWP | ||
| 5023 points | 06 Nov 2023 | 4.0 HWP | ||
| 1077 points | 06 Nov 2023 | 4.0 HWP | ||
| 5541 points | 06 Nov 2023 | 4.0 HWP | ||
| 1857 points | 22 Jul 2024 | 2.3 HWP | ||
| 16 sec 480 ms | 11 Jan 2023 | 18.6 HWP | ||
| 7 sec 248 ms | 30 Dec 2022 | 21.4 HWP | ||
| 6 min 15 sec 454 ms | 30 Dec 2022 | 18.6 HWP | ||
| 6139 marks | 08 Oct 2023 | 2.0 HWP | ||
| 1 min 22 sec 899 ms | 25 Jun 2022 | 0.0 HWP | ||
| 2 sec 983 ms | 25 Jun 2022 | 0.0 HWP |
Videocard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 27417 marks | 02 Jul 2022 | 3.4 HWP | ||
| 6411 marks | 06 Nov 2023 | 4.0 HWP | ||
| 4836 marks | 02 Jul 2022 | 4.0 HWP | ||
| 1994 marks | 01 Jul 2022 | 2.8 HWP | ||
| 1012 marks | 01 Jul 2022 | 3.2 HWP | ||
| 173107 marks | 02 Jul 2022 | 4.0 HWP | ||
| 131948 marks | 02 Jul 2022 | 0.0 HWP | ||
| 210216 marks | 02 Jul 2022 | 2.6 HWP | ||
| 23741 marks | 06 Nov 2023 | 6.0 HWP | ||
| 16090 marks | 02 Jul 2022 | 3.6 HWP | ||
| 2430 marks | 06 Nov 2023 | 4.0 HWP | ||
| 1537 marks | 02 Jul 2022 | 4.2 HWP | ||
| 9252 marks | 02 Jul 2022 | 4.0 HWP | ||
| 4718 marks | 06 Nov 2023 | 4.0 HWP | ||
| 10249 marks | 01 Jul 2022 | 4.0 HWP | ||
| 24073 marks | 01 Jul 2022 | 3.2 HWP | ||
| 19900 marks | 01 Jul 2022 | 4.6 HWP | ||
| 71427 marks | 02 Jul 2022 | 4.2 HWP | ||
| 41421 marks | 01 Jul 2022 | 4.4 HWP | ||
| 31572 marks | 01 Jul 2022 | 4.4 HWP | ||
| 57470 marks | 02 Jul 2022 | 2.0 HWP | ||
| 329411 marks | 01 Jul 2022 | 0.0 HWP | ||
| 67339 points | 25 Jun 2022 | 0.0 HWP | ||
| 901 points | 01 Jul 2022 | 4.0 HWP | ||
| 462 points | 01 Jul 2022 | 4.2 HWP |
Motherboard Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.
Disk Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.