Patriot Viper
Patriot Viper
DDR3 SDRAM
2002 Submissions
822 MHz
Average Clock
Patriot
Patriot
Manufacturer
Memory Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 32809 points | 28 Aug 2026 | 0.0 HWP | ||
| 5076 points | 28 Aug 2026 | 0.0 HWP | ||
| 1729.2 MHz | 22 Jun 2014 | 18.1 HWP | ||
| 13 sec 577 ms | 26 Aug 2026 | 19.6 HWP | ||
| 5 min 49 sec 301 ms | 23 Apr 2026 | 0.0 HWP |
Processor Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 700 marks | 29 Mar 2023 | 0.0 HWP | ||
| 2776 marks | 29 Mar 2023 | 0.0 HWP | ||
| 12482 Points | 13 Jul 2016 | 10.6 HWP | ||
| 44913 MIPS | 23 Apr 2026 | 0.0 HWP | ||
| 7056.92 MHz | 06 Oct 2010 | 0.0 HWP | ||
| 4374 cb | 26 Aug 2026 | 11.2 HWP | ||
| 11 cb | 08 Feb 2017 | 9.6 HWP | ||
| 1007 cb | 26 Aug 2026 | 11.4 HWP | ||
| 883 cb | 26 Apr 2023 | 4.6 HWP | ||
| 27 sec 880 ms | 04 Feb 2018 | 6.0 HWP | ||
| 6 min 49 sec 783 ms | 04 Feb 2018 | 6.0 HWP | ||
| 39 sec 258 ms | 26 May 2018 | 6.0 HWP | ||
| 14 min 22 sec 695 ms | 26 May 2018 | 6.0 HWP | ||
| 1826 points | 02 Apr 2026 | 6.0 HWP | ||
| 18581 points | 31 Mar 2026 | 5.0 HWP | ||
| 5029 points | 04 Nov 2015 | 24.8 HWP | ||
| 20005 points | 27 Aug 2026 | 14.4 HWP | ||
| 5892 points | 27 Aug 2026 | 14.4 HWP | ||
| 4932 points | 27 Aug 2026 | 4.6 HWP | ||
| 1244 points | 27 Aug 2026 | 4.8 HWP | ||
| 5657 points | 27 Aug 2026 | 7.0 HWP | ||
| 1664 points | 27 Aug 2026 | 7.0 HWP | ||
| 5884 points | 28 Aug 2026 | 0.0 HWP | ||
| 1598 points | 28 Aug 2026 | 0.0 HWP | ||
| 34.137 fps | 28 Aug 2026 | 22.8 HWP | ||
| 7.982 fps | 28 Aug 2026 | 13.4 HWP | ||
| 6577 marks | 20 May 2026 | 6.0 HWP | ||
| 23761 marks | 19 May 2026 | 6.0 HWP | ||
| 14756 marks | 28 Apr 2026 | 0.0 HWP | ||
| 6668 marks | 28 Aug 2026 | 15.0 HWP | ||
| 5296 marks | 28 Aug 2026 | 3.0 HWP | ||
| 7385 marks | 28 Aug 2026 | 6.0 HWP | ||
| 11 sec 440 ms | 17 Dec 2012 | 9.4 HWP | ||
| 7 sec 266 ms | 08 Nov 2010 | 17.2 HWP | ||
| 5 min 38 sec 235 ms | 17 Dec 2012 | 7.9 HWP | ||
| 1 min 40 sec 141 ms | 02 Jul 2010 | 16.6 HWP | ||
| 3 sec 172 ms | 02 Jul 2010 | 8.8 HWP | ||
| 4 min 24 sec 902 ms | 27 May 2026 | 4.0 HWP | ||
| 9 min 17 sec 982 ms | 07 Feb 2024 | 6.0 HWP | ||
| 1 sec 191 ms | 27 Aug 2026 | 0.0 HWP | ||
| 20 min 34 sec 745 ms | 07 Feb 2024 | 0.0 HWP | ||
| 4 min 15 sec 844 ms | 05 Mar 2026 | 6.0 HWP | ||
| 22 sec 942 ms | 06 Mar 2026 | 0.0 HWP |
Videocard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 24541 marks | 30 Apr 2015 | 9.4 HWP | ||
| 11798 marks | 01 Jul 2017 | 6.0 HWP | ||
| 6090 marks | 01 Jul 2017 | 15.2 HWP | ||
| 3116 marks | 01 Jul 2017 | 17.0 HWP | ||
| 215654 marks | 19 Apr 2023 | 28.6 HWP | ||
| 196673 marks | 19 Apr 2023 | 11.8 HWP | ||
| 129084 marks | 30 Oct 2015 | 3.4 HWP | ||
| 22466 marks | 08 Jan 2018 | 4.6 HWP | ||
| 3154 marks | 08 Jan 2018 | 0.0 HWP | ||
| 80821 marks | 22 Dec 2010 | 0.0 HWP | ||
| 55551 marks | 23 Dec 2016 | 0.0 HWP | ||
| 201615 marks | 07 Jan 2017 | 23.8 HWP | ||
| 57618 marks | 23 Dec 2016 | 0.0 HWP | ||
| 44808 marks | 23 Dec 2016 | 19.1 HWP | ||
| 7366 marks | 22 Jan 2011 | 8.8 HWP | ||
| 2270 marks | 24 Jan 2011 | 12.6 HWP | ||
| 20119 marks | 23 Dec 2016 | 0.0 HWP | ||
| 76158 marks | 05 Feb 2013 | 0.0 HWP | ||
| 138922 marks | 07 Jan 2017 | 20.0 HWP | ||
| 386161 marks | 16 Jul 2010 | 10.7 HWP | ||
| 40 sec 124 ms | 23 Feb 2015 | 19.6 HWP | ||
| 41 min 21 sec 728 ms | 04 Nov 2015 | 0.0 HWP | ||
| 48641 points | 31 Mar 2026 | 0.0 HWP | ||
| 13140 points | 02 Apr 2026 | 0.0 HWP | ||
| 12912 points | 03 Apr 2026 | 6.0 HWP | ||
| 2853.49 DX9 Marks | 23 Jan 2011 | 28.8 HWP | ||
| 5112.05 DX11 Marks | 22 Nov 2015 | 10.7 HWP | ||
| 3901 points | 22 Apr 2019 | 0.0 HWP |
Motherboard Benchmarks
| Benchmark | Record | User | Date | Points |
|---|---|---|---|---|
| 564.78 MHz | 08 Sep 2024 | 0.0 HWP |
Disk Benchmarks
No Records Available
There are currently no benchmark records available for this hardware.