League
                        
                            Processor Architecture
                        
                            Processor Cooling
                        
                            Region
                        
                    Records per Page
                
                | # | Score | User | Frequency | Hardware | Cooling | GLP | HWP | 
| 2041 | 5609.2 MHz | 5609 MHz | Intel Core i7 2600K | Water (Custom) | 2.0 | 6.5 | |
| 2042 | 5608.79 MHz | 5608 MHz | Intel Core i5 7600K | Water (Custom) | 2.0 | 26.2 | |
| 2043 | 5608.08 MHz | 5608 MHz | Intel Pentium 4 531 | Liquid Nitrogen | 2.0 | 37.0 | |
| 2044 | 5607.5 MHz | 5607 MHz | AMD FX-9590 | AIO Water | 2.0 | 21.6 | |
| 2045 | 5607.1 MHz | 5607 MHz | Intel Core i7 2600K | Air (Custom) | 2.0 | 6.3 | |
| 2046 | 5607 MHz | 5607 MHz | AMD FX-8370 | Water (Custom) | 2.0 | 11.4 | |
| 2047 | 5606.24 MHz | 5606 MHz | Intel Core i9 9900K | 2.0 | 22.8 | ||
| 2048 | 5606.1 MHz | 5606 MHz | Intel Core i7 8086K | AIO Water | 2.0 | 25.0 | |
| 2049 | 5605.49 MHz | 5605 MHz | Intel Core i7 8086K | AIO Water | 2.0 | 24.8 | |
| 2050 | 5605.46 MHz | 5605 MHz | Intel Core i7 3770K | Dry Ice | 2.0 | 7.5 | |
| 2051 | 5605.43 MHz | 5605 MHz | Intel Core 2 Extreme QX9650 | 2.0 | 27.4 | ||
| 2052 | 5604.71 MHz | 5604 MHz | Intel Core i7 4930K | Single Stage Phase Change | 2.0 | 31.2 | |
| 2053 | 5604.37 MHz | 5604 MHz | Intel Core i5 2550K | Water (Custom) | 2.0 | 23.0 | |
| 2054 | 5604.24 MHz | 5604 MHz | Intel Core i5 2500K | Single Stage Phase Change | 2.0 | 18.4 | |
| 2055 | 5604.09 MHz | 5604 MHz | Intel Core i9 9900K | Water (Custom) | 2.0 | 22.6 | |
| 2056 | 5604.09 MHz | 5604 MHz | Intel Core i7 6700K | Single Stage Phase Change | 2.0 | 30.4 | |
| 2057 | 5604 MHz | 5604 MHz | Intel Core i5 655k | Water (Custom) | 2.0 | 23.6 | |
| 2058 | 5604 MHz | 5604 MHz | Intel Core i7 2600K | Air (Custom) | 2.0 | 6.1 | |
| 2059 | 5603.64 MHz | 5603 MHz | Intel Core i5 2500K | Liquid Nitrogen | 2.0 | 18.3 | |
| 2060 | 5602.99 MHz | 5602 MHz | Intel Celeron D 352 | Single Stage Phase Change | 2.0 | 14.4 | 
 
	             
                                                 
            