League
                        
                            Processor Architecture
                        
                            Processor Cooling
                        
                            Region
                        
                    Records per Page
                
                | # | Score | User | Frequency | Hardware | Cooling | GLP | HWP | 
| 2141 | 5590 MHz | 5590 MHz | Intel Celeron D 360 | 2.0 | 15.6 | ||
| 2142 | 5588.2 MHz | 5588 MHz | Intel Core i7 2600K | Single Stage Phase Change | 2.0 | 3.3 | |
| 2143 | 5588 MHz | 5588 MHz | Intel Core i3 530 | Dry Ice | 2.0 | 32.2 | |
| 2144 | 5588 MHz | 5588 MHz | Intel Core i5 2500K | Air (Custom) | 2.0 | 17.0 | |
| 2145 | 5587.34 MHz | 5587 MHz | Intel Core i5 2500K | Air (Custom) | 2.0 | 16.8 | |
| 2146 | 5587.28 MHz | 5587 MHz | Intel Core i9 9900K | Water (Custom) | 0.0 | 0.0 | |
| 2147 | 5587.19 MHz | 5587 MHz | Intel Core i5 2500K | Water (Custom) | 2.0 | 16.7 | |
| 2148 | 5586.34 MHz | 5586 MHz | Intel Core i7 13700HX | Air (Stock) | 2.0 | 6.0 | |
| 2149 | 5586 MHz | 5586 MHz | Intel Core i7 2600K | Water (Custom) | 2.0 | 2.7 | |
| 2150 | 5585.72 MHz | 5585 MHz | Intel Core Ultra 9 275HX | Air (Stock) | 2.0 | 6.0 | |
| 2151 | 5585.57 MHz | 5585 MHz | Intel Core i5 2500K | Water (Custom) | 2.0 | 16.6 | |
| 2152 | 5585.34 MHz | 5585 MHz | Intel Core i7 2600K | Water (Custom) | 2.0 | 2.6 | |
| 2153 | 5584.59 MHz | 5584 MHz | Intel Core i9 9900KF | Air (Stock) | 2.0 | 13.2 | |
| 2154 | 5584.2 MHz | 5584 MHz | Intel Core i7 2600K | Water (Custom) | 2.0 | 2.4 | |
| 2155 | 5584 MHz | 5584 MHz | Intel Core 2 Duo E6700 | Liquid Nitrogen | 2.0 | 35.8 | |
| 2156 | 5583.83 MHz | 5583 MHz | Intel Core i7 2600K | Water (Custom) | 2.0 | 2.3 | |
| 2157 | 5583.34 MHz | 5583 MHz | AMD FX-8350 | Water (Custom) | 2.0 | 17.4 | |
| 2158 | 5582.7 MHz | 5582 MHz | Intel Core i5 2500K | Water (Custom) | 2.0 | 16.5 | |
| 2159 | 5581.41 MHz | 5581 MHz | AMD FX-4300 | Air (Custom) | 2.0 | 25.4 | |
| 2160 | 5580.14 MHz | 5580 MHz | Intel Core i5 655k | Liquid Nitrogen | 2.0 | 23.4 | 
 
	             
                                                 
            