League
                        
                            Processor Architecture
                        
                            Processor Cooling
                        
                            Region
                        
                    Records per Page
                
                | # | Score | User | Frequency | Hardware | Cooling | GLP | HWP | 
| 3881 | 5106.22 MHz | 5106 MHz | Intel Pentium 4 631 | Air (Stock) | 2.0 | 7.6 | |
| 3882 | 5106.22 MHz | 5106 MHz | Intel Core i5 6600K | Air (Custom) | 2.0 | 25.8 | |
| 3883 | 5106.11 MHz | 5106 MHz | Intel Core i5 2550K | Air (Custom) | 2.0 | 12.6 | |
| 3884 | 5106.11 MHz | 5106 MHz | AMD FX-6300 | Water (Custom) | 2.0 | 18.3 | |
| 3885 | 5106.11 MHz | 5106 MHz | Intel Core i7 3770K | Air (Custom) | 2.0 | 2.0 | |
| 3886 | 5106.11 MHz | 5106 MHz | AMD Ryzen 5 5500 | Air (Custom) | 2.0 | 7.0 | |
| 3887 | 5105.25 MHz | 5105 MHz | Intel Core i3 540 | Air (Custom) | 2.0 | 24.6 | |
| 3888 | 5105.01 MHz | 5 MHz | AMD FX-8320 | Water (Custom) | 2.0 | 19.0 | |
| 3889 | 5105 MHz | 5105 MHz | Intel Core 2 Duo E8400 | Air (Custom) | 2.0 | 2.0 | |
| 3890 | 5105 MHz | 5105 MHz | Intel Core i5 7600K | AIO Water | 2.0 | 20.4 | |
| 3891 | 5104.92 MHz | 5104 MHz | Intel Core i5 3570K | Water (Custom) | 2.0 | 17.6 | |
| 3892 | 5104.5 MHz | 5104 MHz | Intel Core 2 Duo E6700 | Cascade Phase Change | 2.0 | 29.2 | |
| 3893 | 5104.29 MHz | 5104 MHz | Intel Core i7 4820K | Water (Custom) | 2.0 | 14.6 | |
| 3894 | 5104.29 MHz | 5104 MHz | Intel Core i7 4770K | Water (Custom) | 2.0 | 11.2 | |
| 3895 | 5104.29 MHz | 5104 MHz | Intel Core i7 4790K | Water (Custom) | 2.0 | 10.6 | |
| 3896 | 5104.29 MHz | 5104 MHz | Intel Core i7 4790K | Water (Custom) | 2.0 | 10.5 | |
| 3897 | 5104.02 MHz | 5104 MHz | Intel Core i9 7900X | Water (Custom) | 2.0 | 12.6 | |
| 3898 | 5104 MHz | 5104 MHz | Intel Celeron D 347 | 2.0 | 9.6 | ||
| 3899 | 5104 MHz | 5104 MHz | AMD FX-8320 | Air (Custom) | 2.0 | 18.8 | |
| 3900 | 5103.72 MHz | 5103 MHz | Intel Core i7 7700K | AIO Water | 2.0 | 13.6 | 
 
	             
                                                 
            