League
                        
                            Processor Architecture
                        
                            Processor Cooling
                        
                            Region
                        
                    Records per Page
                
                | # | Score | User | Frequency | Hardware | Cooling | GLP | HWP | 
| 601 | 7004.7 MHz | 7004 MHz | Intel Core i7 3770K | Liquid Nitrogen | 2.0 | 36.0 | |
| 602 | 7003.43 MHz | 7003 MHz | Intel Core i9 9900K | Liquid Nitrogen | 2.0 | 32.0 | |
| 603 | 7003.43 MHz | 7003 MHz | Intel Core i7 10700K | Liquid Nitrogen | 2.0 | 28.0 | |
| 604 | 7003.38 MHz | 7003 MHz | Intel Core i7 4770K | Liquid Nitrogen | 2.0 | 43.0 | |
| 605 | 7002 MHz | 7002 MHz | Intel Core i5 670 | Liquid Nitrogen | 2.0 | 33.0 | |
| 606 | 7000.34 MHz | 7000 MHz | Intel Celeron D 356 | Liquid Nitrogen | 2.0 | 25.4 | |
| 607 | 7000.2 MHz | 7000 MHz | Intel Pentium 4 670 | Liquid Nitrogen | 2.0 | 23.0 | |
| 608 | 7000.04 MHz | 7000 MHz | Intel Pentium 4 631 | Liquid Nitrogen | 2.0 | 28.8 | |
| 609 | 7000 MHz | 7000 MHz | Intel Pentium 4 631 | 2.0 | 28.6 | ||
| 610 | 7000 MHz | 7000 MHz | Intel Core i5 12600KF | Liquid Nitrogen | 2.0 | 10.0 | |
| 611 | 7000 MHz | 7000 MHz | Intel Core i7 13700K | Cascade Phase Change | 2.0 | 15.0 | |
| 612 | 6998.32 MHz | 6998 MHz | Intel Core i7 8700K | Liquid Nitrogen | 2.0 | 39.0 | |
| 613 | 6997.82 MHz | 6997 MHz | AMD A10-5800K | Liquid Nitrogen | 2.0 | 27.0 | |
| 614 | 6996.57 MHz | 6996 MHz | Intel Core i9 12900KS | Liquid Nitrogen | 2.0 | 18.0 | |
| 615 | 6990.8 MHz | 6990 MHz | AMD Phenom II X2 555 BE | Liquid Nitrogen | 2.0 | 48.0 | |
| 616 | 6987 MHz | 6987 MHz | Intel Pentium 4 641 | Liquid Nitrogen | 2.0 | 31.0 | |
| 617 | 6983.23 MHz | 6983 MHz | Intel Core i5 670 | Liquid Nitrogen | 2.0 | 32.0 | |
| 618 | 6979 MHz | 6969 MHz | Intel Core i7 7700K | Liquid Nitrogen | 2.0 | 38.7 | |
| 619 | 6975.6 MHz | 6975 MHz | Intel Core i5 670 | Liquid Nitrogen | 2.0 | 31.0 | |
| 620 | 6975.38 MHz | 6975 MHz | Intel Core i5 670 | Liquid Nitrogen | 2.0 | 30.0 | 
 
	             
                                                 
            