League
                        
                            Processor Architecture
                        
                            Processor Cooling
                        
                            Region
                        
                    Records per Page
                
                | # | Score | User | Frequency | Hardware | Cooling | GLP | HWP | 
| 8741 | 4247.49 MHz | 4247 MHz | AMD Ryzen 5 1600 (Summit Ridge) | Air (Custom) | 2.0 | 23.4 | |
| 8742 | 4247 MHz | 4247 MHz | Intel Core 2 Duo E6600 | 2.0 | 3.6 | ||
| 8743 | 4247 MHz | 4247 MHz | AMD Ryzen 5 1500X | AIO Water | 2.0 | 14.4 | |
| 8744 | 4247 MHz | 4247 MHz | AMD Athlon 3000G | Air (Stock) | 2.0 | 2.8 | |
| 8745 | 4246.94 MHz | 4246 MHz | Intel Pentium 4 3.2GHz (Prescott) | Air (Stock) | 2.0 | 21.0 | |
| 8746 | 4246.7 MHz | 4246 MHz | AMD Ryzen 5 1600X | AIO Water | 2.0 | 23.8 | |
| 8747 | 4246.25 MHz | 4246 MHz | AMD Ryzen 3 2200G | Air (Custom) | 2.0 | 13.2 | |
| 8748 | 4245.62 MHz | 4245 MHz | Intel Core 2 Quad Q6600 | Air (Custom) | 2.0 | 2.0 | |
| 8749 | 4245.3 MHz | 4245 MHz | AMD Ryzen 7 2700X | Air (Stock) | 2.0 | 14.2 | |
| 8750 | 4244.95 MHz | 4244 MHz | AMD Ryzen 5 2600X | AIO Water | 2.0 | 9.2 | |
| 8751 | 4244.5 MHz | 4244 MHz | Intel Core i7 875K | Air (Custom) | 2.0 | 17.2 | |
| 8752 | 4244 MHz | 4244 MHz | Intel Core 2 Duo E6600 | 2.0 | 3.5 | ||
| 8753 | 4243.9 MHz | 4243 MHz | Intel Pentium 4 641 | Air (Stock) | 2.0 | 14.2 | |
| 8754 | 4243.76 MHz | 4243 MHz | AMD Phenom II X4 925 | Air (Custom) | 2.0 | 18.0 | |
| 8755 | 4243.5 MHz | 4243 MHz | AMD Phenom II X2 555 BE | Air (Custom) | 2.0 | 10.2 | |
| 8756 | 4242.4 MHz | 4242 MHz | AMD Phenom II X3 720 BE | Water (Custom) | 2.0 | 26.0 | |
| 8757 | 4242.32 MHz | 4242 MHz | AMD Ryzen 5 2600 | Air (Custom) | 2.0 | 22.0 | |
| 8758 | 4242.13 MHz | 4242 MHz | Intel Core i7 920 | Water (Custom) | 2.0 | 2.0 | |
| 8759 | 4242.09 MHz | 4242 MHz | Intel Core i5 760 | Air (Custom) | 2.0 | 17.4 | |
| 8760 | 4242.05 MHz | 4242 MHz | AMD Phenom II X2 555 BE | Air (Custom) | 2.0 | 10.1 | 
 
	             
                                                 
            