Benchmark Ranking Overview
| Type | Score | Hardware | User | Cooling | |
|---|---|---|---|---|---|
| DDR2 SDRAM | 2430 points | DDR2 SDRAM - Blade @ 600 MHz | Air (Stock) |
|
|
| DDR4 SDRAM | 13365 points | DDR4 SDRAM @ 2715 MHz | Air (Custom) |
|
|
| DDR5 SDRAM | 25521 points | G.Skill DDR5 SDRAM - Trident Z5 Neo RGB @ 4426 MHz | Water (Custom) |
|
|
| LPDDR5X | 12575 points | LPDDR5X @ 759 MHz |
|
||
| DDR SD-RAM | 994 points | DDR SD-RAM - XMS @ 236 MHz | Air (Stock) |
|
|
| DDR3 SDRAM | 10661 points | G.Skill DDR3 SDRAM - Flare @ 1388 MHz | Liquid Nitrogen |
|
Geekbench3 - Memory Multi Core Score World Record History
