Benchmark Ranking Overview
| Type | Score | Hardware | User | Cooling | |
|---|---|---|---|---|---|
| DDR SD-RAM | 10351 MByte/sec. | DDR SD-RAM - Vitesta @ 360 MHz | Air (Stock) |
|
|
| DDR2 SDRAM | 13022 MByte/sec. | DDR2 SDRAM - Apogee GT | Air (Stock) |
|
|
| DDR3 SDRAM | 37166 MByte/sec. | G.Skill DDR3 SDRAM - Trident X @ 1706 MHz | Liquid Nitrogen |
|
|
| DDR4 SDRAM | 66616 MByte/sec. | DDR4 SDRAM - HyperX Predator RGB @ 3933 MHz |
|
||
| GDDR3 | 25963 MByte/sec. | GDDR3 @ 933 MHz | Air (Stock) |
|
|
| RDRAM | 3506 MByte/sec. | RDRAM @ 150 MHz | Air (Stock) |
|
|
| SDR SDRAM | 1721 MByte/sec. | SDR SDRAM @ 233 MHz | Air (Stock) |
|
|
| FB-DIMM DRAM | 4657 MByte/sec. | FB-DIMM DRAM @ 480 MHz | Air (Custom) |
|
MaxxMem Read Bandwidth (alpha) World Record History
