| # | Score | User | Cores | Frequency | Hardware | Cooling | GLP | HWP |
| 1 | 12613 marks | 16 | 5550 MHz | B850 | Air (Stock) | 35.0 | 4.8 | |
| 2 | 12597 marks | 16 | 5550 MHz | B850 | Air (Stock) | 0.0 | 0.0 | |
| 3 | 12307 marks | 16 | 6026 MHz | B850 | 32.0 | 2.6 | ||
| 4 | 12234 marks | 6 | 5525 MHz | B850 | Air (Stock) | 80.0 | 6.0 | |
| 5 | 12196 marks | 16 | 6014 MHz | B850 | 0.0 | 0.0 | ||
| 6 | 12182 marks | 8 | B850 | Air (Stock) | 52.0 | 4.0 | ||
| 7 | 12011 marks | 16 | B850 | Air (Stock) | 0.0 | 0.0 | ||
| 8 | 11949 marks | 16 | B850 | Air (Stock) | 0.0 | 0.0 | ||
| 9 | 11906 marks | 16 | 5550 MHz | B850 | 0.0 | 3.8 | ||
| 10 | 11625 marks | 16 | B850 | Air (Stock) | 0.0 | 0.0 | ||
| 11 | 11458 marks | 16 | 5995 MHz | B850 | 0.0 | 0.0 | ||
| 12 | 11333 marks | 8 | 5500 MHz | B850 | Air (Stock) | 49.0 | 6.0 | |
| 13 | 11319 marks | 16 | 5550 MHz | B850 | 0.0 | 0.0 | ||
| 14 | 10989 marks | 16 | 5700 MHz | B850 | 0.0 | 0.0 | ||
| 15 | 10957 marks | 6 | 5650 MHz | B850 | 59.0 | 4.4 | ||
| 16 | 10917 marks | 12 | 5250 MHz | B850 | Air (Stock) | 34.0 | 6.0 | |
| 17 | 10781 marks | 6 | 5650 MHz | B850 | 0.0 | 0.0 | ||
| 18 | 9908 marks | 8 | B850 | Air (Stock) | 0.0 | 5.0 | ||
| 19 | 9866 marks | 6 | 5600 MHz | B850 | 51.5 | 4.2 | ||
| 20 | 9565 marks | 8 | 5500 MHz | B850 | 37.0 | 15.0 |
There are no rules in the world record ranking, you can use unreleased hardware, engineering samples, etc.