Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 38 sec 730 ms 2818 MHz Celeron M 410 Air (Stock) 0.0 15.0
2 40 sec 140 ms 2740 MHz Celeron M 410 Single Stage Phase Change 0.0 10.0
3 40 sec 280 ms 2701 MHz Celeron M 410 Air (Stock) 0.0 7.0
4 40 sec 310 ms 2707 MHz Celeron M 410 Water (Custom) 0.0 6.0
5 42 sec 20 ms 2600 MHz Celeron M 410 Single Stage Phase Change 0.0 5.0
6 43 sec 50 ms 2530 MHz Celeron M 410 Air (Custom) 0.0 4.8
7 43 sec 590 ms 2531 MHz Celeron M 410 0.0 4.6
8 44 sec 20 ms 2491 MHz Celeron M 410 Air (Custom) 0.0 4.4
9 1 min 4 sec 550 ms 2069 MHz Celeron M 410 0.0 4.2
10 1 min 6 sec 410 ms 1926 MHz Celeron M 410 Air (Stock) 0.0 4.0
11 1 min 13 sec 660 ms 1663 MHz Celeron M 410 Air (Stock) 0.0 3.8
12 1 min 16 sec 420 ms 1463 MHz Celeron M 410 Air (Stock) 0.0 3.6
13 1 min 17 sec 970 ms 1463 MHz Celeron M 410 Air (Stock) 0.0 3.4
14 1 min 18 sec 420 ms 1467 MHz Celeron M 410 Air (Stock) 0.0 3.2
15 1 min 18 sec 810 ms 1460 MHz Celeron M 410 0.0 3.0
16 1 min 19 sec 250 ms 1463 MHz Celeron M 410 Air (Stock) 0.0 2.8
17 1 min 19 sec 530 ms 1467 MHz Celeron M 410 Air (Stock) 0.0 2.6
18 1 min 22 sec 800 ms 1475 MHz Celeron M 410 Air (Stock) 0.0 2.4
19 1 min 26 sec 110 ms 1466 MHz Celeron M 410 Air (Stock) 0.0 2.2
20 1 min 29 sec 130 ms 1466 MHz Celeron M 410 Air (Stock) 0.0 2.0

PiFast World Record Ranking