Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 4 min 5 sec 280 ms 716 MHz Celeron 333MHz (Mendocino, s370) Single Stage Phase Change 0.0 15.0
2 4 min 12 sec 910 ms 682 MHz Celeron 333MHz (Mendocino, s370) 0.0 10.0
3 4 min 30 sec 730 ms 635 MHz Celeron 333MHz (Mendocino, s370) Air (Custom) 0.0 7.0
4 4 min 38 sec 680 ms 600 MHz Celeron 333MHz (Mendocino, s370) Single Stage Phase Change 0.0 6.0
5 4 min 41 sec 50 ms 593 MHz Celeron 333MHz (Mendocino, s370) Air (Custom) 0.0 5.0
6 4 min 54 sec 750 ms 600 MHz Celeron 333MHz (Mendocino, s370) Air (Stock) 0.0 4.8
7 4 min 56 sec 140 ms 615 MHz Celeron 333MHz (Mendocino, s370) Water (Custom) 0.0 4.6
8 5 min 3 sec 720 ms 581 MHz Celeron 333MHz (Mendocino, s370) Water (Custom) 0.0 4.4
9 5 min 12 sec 340 ms 558 MHz Celeron 333MHz (Mendocino, s370) 0.0 4.2
10 5 min 13 sec 740 ms 559 MHz Celeron 333MHz (Mendocino, s370) Air (Custom) 0.0 4.0
11 5 min 18 sec 450 ms 576 MHz Celeron 333MHz (Mendocino, s370) 0.0 3.8
12 5 min 20 sec 400 ms 525 MHz Celeron 333MHz (Mendocino, s370) Air (Stock) 0.0 3.6
13 5 min 32 sec 740 ms 515 MHz Celeron 333MHz (Mendocino, s370) Air (Stock) 0.0 3.4
14 5 min 38 sec 740 ms 518 MHz Celeron 333MHz (Mendocino, s370) Air (Stock) 0.0 3.2
15 5 min 49 sec 950 ms 501 MHz Celeron 333MHz (Mendocino, s370) Air (Custom) 0.0 3.0
16 5 min 51 sec 530 ms MHz Celeron 333MHz (Mendocino, s370) Air (Custom) 0.0 2.8
17 6 min 15 sec 770 ms 515 MHz Celeron 333MHz (Mendocino, s370) Air (Stock) 0.0 2.6
18 6 min 58 sec 340 ms 417 MHz Celeron 333MHz (Mendocino, s370) Air (Custom) 0.0 2.4
19 7 min 56 sec 430 ms 415 MHz Celeron 333MHz (Mendocino, s370) 0.0 2.2
20 9 min 2 sec 480 ms 417 MHz Celeron 333MHz (Mendocino, s370) Water (Chilled/Cold) 0.0 2.0

PiFast World Record Ranking