Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 13 sec 380 ms 6313 MHz Core i7 970 Liquid Nitrogen 0.0 35.0
2 13 sec 420 ms 6700 MHz Core i7 970 Liquid Nitrogen 0.0 28.0
3 14 sec 130 ms 6032 MHz Core i7 970 Liquid Nitrogen 0.0 23.0
4 14 sec 270 ms 6261 MHz Core i7 970 Liquid Nitrogen 0.0 20.0
5 14 sec 630 ms 5850 MHz Core i7 970 Cascade Phase Change 0.0 19.0
6 14 sec 660 ms 5825 MHz Core i7 970 Dry Ice 0.0 18.0
7 14 sec 780 ms 5759 MHz Core i7 970 Single Stage Phase Change 0.0 17.0
8 14 sec 920 ms 5647 MHz Core i7 970 Liquid Nitrogen 0.0 16.0
9 15 sec 630 ms 5481 MHz Core i7 970 Liquid Nitrogen 0.0 15.0
10 15 sec 650 ms 5512 MHz Core i7 970 Single Stage Phase Change 2.0 14.8
11 15 sec 720 ms 5496 MHz Core i7 970 Liquid Nitrogen 0.0 14.6
12 16 sec 20 ms 5267 MHz Core i7 970 Single Stage Phase Change 0.0 14.4
13 16 sec 30 ms 5512 MHz Core i7 970 Liquid Nitrogen 0.0 14.2
14 16 sec 80 ms 5079 MHz Core i7 970 0.0 14.0
15 16 sec 170 ms 5263 MHz Core i7 970 Liquid Nitrogen 2.0 13.8
16 16 sec 330 ms 5259 MHz Core i7 970 Single Stage Phase Change 0.0 13.6
17 16 sec 350 ms 5251 MHz Core i7 970 Water (Custom) 0.0 13.4
18 16 sec 570 ms 5112 MHz Core i7 970 Single Stage Phase Change 2.0 13.2
19 17 sec 110 ms 5011 MHz Core i7 970 Water (Custom) 0.0 13.0
20 17 sec 280 ms 4913 MHz Core i7 970 Water (Custom) 0.0 12.8

PiFast World Record Ranking