Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 32 sec 600 ms 2281 MHz Core i3 2330M Air (Stock) 0.0 35.0
2 33 sec 840 ms 2194 MHz Core i3 2330M 0.0 28.0
3 33 sec 880 ms 2195 MHz Core i3 2330M Air (Stock) 0.0 23.0
4 33 sec 900 ms 2194 MHz Core i3 2330M Air (Stock) 0.0 20.0
5 33 sec 910 ms 2200 MHz Core i3 2330M Air (Stock) 0.0 19.0
6 33 sec 910 ms 2200 MHz Core i3 2330M Air (Stock) 0.0 18.0
7 33 sec 950 ms 2194 MHz Core i3 2330M Air (Stock) 0.0 17.0
8 33 sec 960 ms 2194 MHz Core i3 2330M Air (Stock) 0.0 16.0
9 34 sec 50 ms 2195 MHz Core i3 2330M Air (Custom) 0.0 15.0
10 34 sec 60 ms 2195 MHz Core i3 2330M Air (Stock) 0.0 14.8
11 34 sec 90 ms 2195 MHz Core i3 2330M Air (Stock) 0.0 14.6
12 34 sec 130 ms 2195 MHz Core i3 2330M Air (Custom) 0.0 14.4
13 34 sec 150 ms 2195 MHz Core i3 2330M Air (Stock) 0.0 14.2
14 34 sec 160 ms 2195 MHz Core i3 2330M Air (Stock) 0.0 14.0
15 34 sec 180 ms 798 MHz Core i3 2330M Air (Stock) 0.0 13.8
16 34 sec 210 ms 2194 MHz Core i3 2330M Air (Stock) 0.0 13.6
17 34 sec 240 ms 2194 MHz Core i3 2330M Air (Stock) 0.0 13.4
18 34 sec 290 ms 2200 MHz Core i3 2330M Air (Stock) 0.0 13.2
19 34 sec 310 ms 2195 MHz Core i3 2330M Air (Stock) 0.0 13.0
20 34 sec 340 ms 2195 MHz Core i3 2330M Air (Stock) 0.0 12.6

PiFast World Record Ranking