Official HWBOT Partner

PiFast Hall Of Fame

# Score User Frequency Hardware Cooling GLP HWP
1 7 sec 680 ms 7566 MHz Core i9 12900KS (8P) Liquid Nitrogen 0.0 35.0
2 7 sec 720 ms 7560 MHz Core i9 12900KS (8P) Liquid Nitrogen 0.0 28.0
3 7 sec 750 ms 7551 MHz Core i9 12900KS (8P) Liquid Nitrogen 0.0 23.0
4 7 sec 780 ms 7530 MHz Core i9 12900KS (8P) Liquid Nitrogen 0.0 20.0
5 7 sec 930 ms 7459 MHz Core i9 12900KS (8P) Liquid Nitrogen 50.7 19.0
6 7 sec 990 ms 7330 MHz Core i9 12900KS (8P) Liquid Nitrogen 0.0 18.0
7 8 sec 100 ms 7300 MHz Core i9 12900KS (8P) Liquid Nitrogen 0.0 17.0
8 8 sec 170 ms 7272 MHz Core i9 12900KS (8P) Liquid Nitrogen 0.0 16.0
9 8 sec 180 ms 7272 MHz Core i9 12900KS (8P) Liquid Nitrogen 0.0 15.0
10 8 sec 330 ms 7100 MHz Core i9 12900KS (8P) Liquid Nitrogen 47.5 14.8
11 8 sec 360 ms MHz Core i9 12900KS (8P) 0.0 14.6
12 8 sec 620 ms 7000 MHz Core i9 12900KS (8P) 41.3 14.4
13 8 sec 670 ms 6900 MHz Core i9 12900KS (8P) Liquid Nitrogen 0.0 14.2
14 8 sec 690 ms 7000 MHz Core i9 12900KS (8P) Liquid Nitrogen 40.3 14.0
15 9 sec 110 ms 6489 MHz Core i9 12900KS (8P) Cascade Phase Change 0.0 13.8
16 9 sec 230 ms 6400 MHz Core i9 12900KS (8P) Dry Ice 19.7 13.6
17 9 sec 390 ms 6300 MHz Core i9 12900KS (8P) 11.7 13.4
18 9 sec 390 ms 6300 MHz Core i9 12900KS (8P) 11.5 13.2
19 9 sec 980 ms 5982 MHz Core i9 12900KS (8P) Water (Chilled/Cold) 0.0 13.0
20 10 sec 90 ms 5600 MHz Core i9 12900KS (8P) 0.0 12.8

PiFast World Record Ranking