Closed Since 31 Aug
HWBOT OC Challenge August 2011 - Reference Frequency
Details
- Reference Frequency is closed since 31 August 2011
Limitations
- Only use processors using LGA1156.
Ranking
Rank | Participant | Points | Score | |
1 | 10 pts | 274.98 MHz |
|
|
2 | 8 pts | 274 MHz |
|
|
3 | 6 pts | 257.03 MHz |
|
|
4 | 5 pts | 245.39 MHz |
|
|
5 | 4 pts | 241.9 MHz |
|
|
6 | 3 pts | 233.99 MHz |
|
|
7 | 2 pts | 231.99 MHz |
|
|
8 | 1 pts | 231.4 MHz |
|
|
9 | 0 pts | 231.11 MHz |
|
|
10 | 0 pts | 231.11 MHz |
|
|
11 | 0 pts | 227.02 MHz |
|
|
12 | 0 pts | 225.03 MHz |
|
|
13 | 0 pts | 214.77 MHz |
|
|
14 | 0 pts | 214.46 MHz |
|
|
15 | 0 pts | 200 MHz |
|
|
16 | 0 pts | 133.01 MHz |
|
Latest Submissions for Stage Reference Frequency
Score | Team | User | Hardware | Cooling |
245.39 MHz | P55-GD80 | Air (Custom) | ||
274.98 MHz | Maximus III Formula | Air (Stock) | ||
274 MHz | Maximus III Formula | Air (Custom) | ||
270.86 MHz | Maximus III Formula | Air (Stock) | ||
257.03 MHz | GA-H55N-USB3 | Air (Stock) | ||
231.11 MHz | Maximus III Gene | Air (Stock) | ||
268.68 MHz | Maximus III Formula | Air (Custom) | ||
214.77 MHz | P55H-A | Air (Stock) | ||
225.03 MHz | GA-H55M-UD2H | Air (Custom) | ||
214.46 MHz | P55A-GD65 | Air (Custom) |
Log in or register to comment