HWBOT OC Challenge August 2011 - Reference Frequency
Closed
Team Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 670.6 MHz | 10 PTS | ||
| #2 | 660.01 MHz | 8 PTS | ||
| #3 | 635.03 MHz | 6 PTS | ||
| #4 | 630.04 MHz | 5 PTS | ||
| #5 | 613.03 MHz | 4 PTS | ||
| #6 | 611.15 MHz | 3 PTS | ||
| #7 | 599.63 MHz | 2 PTS | ||
| #8 | 550.48 MHz | 1 PTS | ||
| #9 | 546.32 MHz | 0 PTS | ||
| #10 | 510 MHz | 0 PTS |
No Discussions Yet
Discussions are closed.