HWBOT OC Challenge August 2011 - Reference Frequency
Closed
Team Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 274.98 MHz | 10 PTS | ||
| #2 | 274 MHz | 8 PTS | ||
| #3 | 257.03 MHz | 6 PTS | ||
| #4 | 245.39 MHz | 5 PTS | ||
| #5 | 241.9 MHz | 4 PTS | ||
| #6 | 233.99 MHz | 3 PTS | ||
| #7 | 231.99 MHz | 2 PTS | ||
| #8 | 231.4 MHz | 1 PTS | ||
| #9 | 231.11 MHz | 0 PTS | ||
| #10 | 231.11 MHz | 0 PTS |
No Discussions Yet
Discussions are closed.