Massman's Nehalem/Westmere 3DMark01 challenge - 3DMark2001 SE
Closed
User Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 94525 marks | 10 PTS | ||
| #2 | 93486 marks | 8 PTS | ||
| #3 | 93395 marks | 6 PTS | ||
| #4 | 91227 marks | 5 PTS | ||
| #5 | 90614 marks | 4 PTS | ||
| #6 | 87369 marks | 3 PTS | ||
| #7 | 86247 marks | 2 PTS | ||
| #8 | 85843 marks | 1 PTS | ||
| #9 | 84666 marks | 0 PTS | ||
| #10 | 83511 marks | 0 PTS |
No Discussions Yet
Discussions are closed.