Massman's Nehalem/Westmere 3DMark01 challenge - 3DMark2001 SE
Closed
User Competition
Online
| # | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 95451 marks | 10 PTS | ||
| #2 | 84160 marks | 8 PTS | ||
| #3 | 83094 marks | 6 PTS | ||
| #4 | 82972 marks | 5 PTS | ||
| #5 | 82298 marks | 4 PTS | ||
| #6 | 79742 marks | 3 PTS | ||
| #7 | 76104 marks | 2 PTS | ||
| #8 | 72956 marks | 1 PTS |
No Discussions Yet
Discussions are closed.