Closed Since 25 Aug
ASUS Overclocker 2010 - SuperPi - 32M
Details
- SuperPi - 32M is closed since 25 August 2010
- More info can be found on www.asus-overclocker.com
Limitations
- Only use ASUS motherboards.
- Screenshot must contain CPU-Z of CPU, MEMORY and MOTHERBOARD
- Only members of may participate.
- Use 1 processor(s).
Ranking
Rank | Participant | Points | Score | |
1 | 10 pts | 6 min 13 sec 234 ms |
|
|
2 | 8 pts | 6 min 18 sec 187 ms |
|
|
3 | 6 pts | 6 min 22 sec 32 ms |
|
|
4 | 5 pts | 6 min 29 sec 578 ms |
|
|
5 | 4 pts | 7 min 24 sec 938 ms |
|
|
6 | 3 pts | 7 min 35 sec 349 ms |
|
|
7 | 2 pts | 8 min 43 sec 823 ms | ||
8 | 1 pts | 9 min 4 sec 425 ms |
Latest Submissions for Stage SuperPi - 32M
Score | User | Hardware | Cooling | |
6 min 13 sec 234 ms | Core i7 Extreme 980X | Liquid Nitrogen | ||
6 min 18 sec 187 ms | Core i7 Extreme 980X | Liquid Nitrogen | ||
6 min 15 sec 140 ms | Core i7 Extreme 980X | Liquid Nitrogen | ||
6 min 17 sec 765 ms | Core i7 Extreme 980X | Liquid Nitrogen | ||
6 min 23 sec 609 ms | Core i7 Extreme 980X | Liquid Nitrogen | ||
6 min 25 sec 422 ms | Core i7 Extreme 980X | Liquid Nitrogen | ||
7 min 21 sec 481 ms | Core i7 Extreme 980X | Liquid Nitrogen | ||
9 min 4 sec 425 ms | Core i7 Extreme 980X | Water (Custom) | ||
6 min 47 sec 390 ms | Core i7 Extreme 980X | Liquid Nitrogen | ||
8 min 43 sec 823 ms | Core i7 860 | Water (Custom) |
Log in or register to comment