Closed Since 31 Oct
Cinebench R15 Launch Challenge - Cinebench - R15
Details
- Cinebench - R15 is closed since 31 October 2013
Limitations
- Use 2 processor core(s) in total.
Ranking
Rank | Participant | Points | Score | |
1 | 25 pts | 406 cb |
|
|
2 | 18 pts | 401 cb | ||
3 | 16 pts | 398 cb | ||
4 | 15 pts | 382 cb | ||
5 | 14 pts | 381 cb |
|
|
6 | 13 pts | 372 cb | ||
7 | 12 pts | 371 cb | ||
8 | 11 pts | 367 cb | ||
9 | 10 pts | 331 cb | ||
10 | 9 pts | 302 cb | ||
11 | 8 pts | 295 cb | ||
12 | 7 pts | 283 cb | ||
13 | 6 pts | 275 cb | ||
14 | 5 pts | 268 cb | ||
15 | 4 pts | 256 cb | ||
16 | 3 pts | 254 cb | ||
17 | 2 pts | 248 cb | ||
18 | 1 pts | 245 cb | ||
19 | 1 pts | 240 cb | ||
20 | 1 pts | 237 cb | ||
21 | 1 pts | 234 cb |
|
Latest Submissions for Stage Cinebench - R15
Score | User | Hardware | Cooling | |
178 cb | Core 2 Extreme X6800 | Water (Custom) | ||
213 cb | Core i7 640M | Air (Stock) | ||
283 cb | Core i5 3340M | Air (Stock) | ||
382 cb | Core i5 4570T | Water (Custom) | ||
401 cb | Core i3 540 | Single Stage Phase Change | ||
67 cb | Celeron 847 | Air (Stock) | ||
398 cb | Core i3 4340 | Water (Custom) | ||
349 cb | Core i5 650 | Water (Custom) | ||
406 cb | Core i3 4340 | Liquid Nitrogen | ||
312 cb | Core i5 650 | Air (Stock) |
Log in or register to comment