Closed Since 21 Dec
| # | Participant | Score | Points | |
| 1 | 3 min 17 sec 192 ms |
|
10 pts | |
| 2 | 4 min 25 sec 537 ms |
|
8 pts | |
| 3 | 4 min 28 sec 296 ms |
|
6 pts | |
| 4 | 5 min 19 sec 200 ms |
|
5 pts | |
| 5 | 6 min 52 sec 882 ms |
|
4 pts | |
| 6 | 7 min 27 sec 319 ms |
|
3 pts | |
| 7 | 4 min 42 sec 94 ms |
|
2 pts | |
| 8 | 5 min 1 sec 814 ms |
|
1 pts | |
| 9 | 5 min 41 sec 453 ms |
|
1 pts | |
| 10 | 3 min 3 sec 521 ms |
|
1 pts |
| Score | Country | User | Hardware | Cooling |
| 20 min 9 sec 128 ms | Sempron 145 | Air (Custom) | ||
| 2 min 11 sec 624 ms | Core i7 2600K | Single Stage Phase Change | ||
| 1 min 43 sec 500 ms | Xeon E5520 | Air (Custom) | ||
| 16 min 21 sec 328 ms | Sempron 145 | Liquid Nitrogen | ||
| 2 min 23 sec 594 ms | FX-8120 | Liquid Nitrogen | ||
| 2 min 21 sec 843 ms | FX-8120 | Liquid Nitrogen | ||
| 2 min 11 sec 24 ms | Core i7 2600K | Single Stage Phase Change | ||
| 16 min 53 sec 328 ms | Sempron 140 | Dry Ice | ||
| 3 min 41 sec 631 ms | FX-8150 | Water (Custom) | ||
| 4 min 8 sec 94 ms | Core i5 661 | Liquid Nitrogen |
Log in or register to comment